NVVA 14 Invitational

Virginia Volleyball Center

45685 Oakbrook Ct. Bldg 140 Sterling, Va 20166

8:30 am Saturday, January 09, 2010

The first three matches of the day will begin at the indicated times. After the third match, all times are approximate with matches beginning 10 minutes after the final whistle of the preceding match. Each team is required to provide a certified referee for one match during the day in addition to the regular work team (scorekeeper, 2 lines persons, second referee).
Pool A
1. MVSA 14 B'GUANAS - 14
2. NOVA COMETS (14) - 14
3. NVVA LOUDOUN 14 BLACK - 14
4. NVVA FAIRFAX 14 WHITE - 14


Pool B
1. CVCVC LIGHTNING 14 - 14
2. NVVA FAIRFAX 14 BLACK - 14
3. NVVA 14 VB RAGS - 14
4. NVVA LOUDOUN 14 SILVER - 14











   











4 Team Format
(1)  1 vs 2    W3      8:30
(2) 3 vs 4 W2 9:30
(3) 2 vs 4 W1 ASAP
(4) 1 vs 3 W4 ASAP
(5) 2 vs 3 W1 ASAP
(6) 1 vs 4 W2 ASAP


















	2 games of 25 points
	Contact Jeremy Peizer 703-727-3732, email jrpeizer@gmail.com
	
			Please send a team representative to check-in with the tournament
			director immediately upon arrival.   All teams are required to update
			and verify your roster at this time noting any absences or additions
			and presenting a copy of the USA Volleyball team registration.  
			Proof of a player's age should be available upon request.
Contact NVVA with any questions at