Tournament:   Columbia 12's Invite
Date:   2/2/2013
Site:   Volleyball House
  Pool A   Sets   Finish Place
 
  Teams Won Lost %
1. MVSA 12 Vortex FJ2MVSAV1CH 6 0 1.000   1
2. BAVA 12 Quakes FJ2BAVAJ2CH 0 6 0.000   4
3. NVVA 12 BLUE FJ2NVVAI2CH 4 3 0.571   2
4. Mason Dixon Shock II FJ2MDVBC4CH 3 4 0.429   3
               
  Time 8:30 AM 9:30 AM ASAP ASAP ASAP ASAP
  Match # 1 2 3 4 5 6
  Match(Work) 1 vs 2 (3) 3 vs 4 (2) 2 vs 4 (1) 1 vs 3 (4) 2 vs 3 (1) 1 vs 4 (2)
  Score Set 1 25 - 3 24 - 26 4 - 25 25 - 19 23 - 25 25 - 13
  Score Set 2 25 - 3 25 - 21 10 - 25 25 - 12 12 - 25 25 - 8
  Score Set 3 0 - 0 15 - 13 0 - 0 0 - 0 0 - 0 0 - 0
  Pool B   Sets   Finish Place
 
  Teams Won Lost %
1. BAVA 12 Bolts FJ2BAVAJ3CH 0 6 0.000   4
2. MVSA 12 Phoenix FJ2MVSAV4CH 4 2 0.667   2
3. FVBC 12's FJ2FAVBC1CH 2 4 0.333   3
4. Club Delaware 12 FJ2CDEVB1CH 6 0 1.000   1
               
  Time 8:30 AM 9:30 AM ASAP ASAP ASAP ASAP
  Match # 1 2 3 4 5 6
  Match(Work) 1 vs 2 (3) 3 vs 4 (2) 2 vs 4 (1) 1 vs 3 (4) 2 vs 3 (1) 1 vs 4 (2)
  Score Set 1 9 - 25 9 - 25 22 - 25 16 - 25 25 - 19 11 - 25
  Score Set 2 14 - 25 9 - 25 14 - 25 17 - 25 25 - 19 8 - 25
  Score Set 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
  Pool C   Sets   Finish Place
 
  Teams Won Lost %
1. BAVA 12 Twisters FJ2BAVAJ1CH 4 4 0.500   3
2. COT 12-1 FJ2COTVB1CH 2 5 0.286   4
3. Columbia 12 Canaries FJ2COLUM1CH 3 5 0.375   2
4. WCJRS 12 Halos FJ2WCJRS3CH 6 1 0.857   1
               
  Time 8:30 AM 9:30 AM ASAP ASAP ASAP ASAP
  Match # 1 2 3 4 5 6
  Match(Work) 1 vs 2 (3) 3 vs 4 (2) 2 vs 4 (1) 1 vs 3 (4) 2 vs 3 (1) 1 vs 4 (2)
  Score Set 1 25 - 23 5 - 25 9 - 25 25 - 22 23 - 25 24 - 26
  Score Set 2 31 - 29 17 - 25 11 - 25 18 - 25 25 - 23 25 - 16
  Score Set 3 0 - 0 0 - 0 0 - 0 14 - 16 15 - 10 10 - 15
Pool Tiebreakers
Columbia 12 Canaries
       
Pool Tiebreaker #1     Columbia 12 Canaries
  25 - 15  
       
COT 12-1
BAVA 12 Twisters
       
Pool Tiebreaker  #2     Columbia 12 Canaries
  25 - 22
       
Columbia 12 Canaries
 Gold Division Playoffs
Club Delaware 12
       
 
Gold Semifinal Match #1     Club Delaware 12
  25 - 17 , 25 - 16          
   
         
WCJRS 12 Halos  
Gold Finals Match     MVSA 12 Vortex
  25 - 18 , 25 - 17        
MVSA 12 Vortex  
         
   
Gold Semifinal Match #2     MVSA 12 Vortex
         
 
       
BYE
 Silver Division Playoffs
NVVA 12 BLUE
       
 
 Silver Semifinal Match #1     NVVA 12 BLUE
  25 - 12 , 22 - 25 , 16 - 14  
   
         
Columbia 12 Canaries  
 Silver Finals Match     NVVA 12 BLUE
  25 - 18 , 25 - 19        
MVSA 12 Phoenix  
         
   
Silver Semifinal Match #2     MVSA 12 Phoenix
                 
 
       
BYE

Questions? Contact the CHRVA Seedings Coordinator at jr.girls.results.coord@chrva.org
Property of Chesapeake Region Volleyball Association