Tournament:   FVBC 15/16 Invitational
Date:   3/3/2013
Site:   Oakdale High School
  Pool A Matches Sets   Finish Place
 
  Teams Won Lost % Won Lost %
1. MVP 14-2 MJ4MVPJO2CH 0 3 0.000 0 9 0.000 4
2. Platform 16's FJ6PFVBC1CH 1 2 0.333 3 6 0.333 3
3. FVBC 16's FJ6FAVBC1CH 2 1 0.667 7 2 0.778 2
4. Apple Valley VBC 16U Green FJ6APPLEBCH 3 0 1.000 8 1 0.889 1
               
  Time 8:30 AM 9:30 AM ASAP ASAP ASAP ASAP
  Match # 1 2 3 4 5 6
  Match(Work) 1 vs 2 (3) 3 vs 4 (2) 2 vs 4 (1) 1 vs 3 (4) 2 vs 3 (1) 1 vs 4 (2)
  Score Set 1 8 - 25 28 - 26 20 - 25 9 - 25 15 - 25 13 - 25
  Score Set 2 13 - 25 22 - 25 9 - 25 7 - 25 12 - 25 13 - 25
  Score Set 3 10 - 15 11 - 15 12 - 15 8 - 15 15 - 17 2 - 25
  Pool B Matches Sets   Finish Place
 
  Teams Won Lost % Won Lost %
1. Hub City 16s FJ6HCVBC1CH 3 0 1.000 8 1 0.889 1
2. MVP 14-1 MJ4MVPJO1CH 0 3 0.000 0 9 0.000 4
3. FVBC 15's FJ5FAVBC1CH 2 1 0.667 5 4 0.556 2
4. LoCo 16 FJ6LOCOV1CH 1 2 0.333 5 4 0.556 3
               
  Time 8:30 AM 9:30 AM ASAP ASAP ASAP ASAP
  Match # 1 2 3 4 5 6
  Match(Work) 1 vs 2 (3) 3 vs 4 (2) 2 vs 4 (1) 1 vs 3 (4) 2 vs 3 (1) 1 vs 4 (2)
  Score Set 1 25 - 9 12 - 25 17 - 25 25 - 17 21 - 25 25 - 21
  Score Set 2 25 - 13 25 - 12 20 - 25 25 - 21 13 - 25 26 - 24
  Score Set 3 15 - 3 15 - 4 12 - 15 17 - 15 8 - 15 12 - 15
Pool Tiebreakers
FVBC 15's
       
Pool Tiebreaker #1     FVBC 15's
  25 - 20  
       
LoCo 16
Playoffs
Apple Valley VBC 16U Green
 
 
    Apple Valley VBC 16U Green
  25 - 10 , 25 - 11          
   
         
FVBC 15's  
    Hub City 16s
  25 - 15 , 20 - 25 , 15 - 10
FVBC 16's  
   
   
    Hub City 16s
  27 - 25 , 25 - 16        
 
       
Hub City 16s

Questions? Contact the CHRVA Seedings Coordinator at jr.girls.results.coord@chrva.org
Property of Chesapeake Region Volleyball Association